<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Grader</title>
	<atom:link href="http://www.wizardstower.co.uk/wordpress/2008/11/23/website-grader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizardstower.co.uk/wordpress/2008/11/23/website-grader/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:26:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stimator</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/11/23/website-grader/comment-page-1/#comment-295</link>
		<dc:creator>Stimator</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=774#comment-295</guid>
		<description>[...] is a bit like Website Grader in that it analyzes your website, incoming links etc. and gives you a score.  Where it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] is a bit like Website Grader in that it analyzes your website, incoming links etc. and gives you a score.  Where it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghosttie</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/11/23/website-grader/comment-page-1/#comment-294</link>
		<dc:creator>ghosttie</dc:creator>
		<pubDate>Sun, 08 Feb 2009 01:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=774#comment-294</guid>
		<description>Because it&#039;s not just an image, it&#039;s a script you have to put into the source of your page</description>
		<content:encoded><![CDATA[<p>Because it&#39;s not just an image, it&#39;s a script you have to put into the source of your page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghosttie</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/11/23/website-grader/comment-page-1/#comment-413</link>
		<dc:creator>ghosttie</dc:creator>
		<pubDate>Sat, 07 Feb 2009 20:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=774#comment-413</guid>
		<description>Because it&#039;s not just an image, it&#039;s a script you have to put into the source of your page</description>
		<content:encoded><![CDATA[<p>Because it&#39;s not just an image, it&#39;s a script you have to put into the source of your page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allQoo</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/11/23/website-grader/comment-page-1/#comment-293</link>
		<dc:creator>allQoo</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=774#comment-293</guid>
		<description>Just tried it and looks cool. Interesting to see the tool has this section:&lt;br&gt;&lt;br&gt;&quot;Readability Level: This score measures the approximate level of education necessary to read and understand the web page content. In most cases, the content should be made to be simple so that a majority of the target audience can understand it. &quot;&lt;br&gt;&lt;br&gt;Wonder why you are not putting their badge on your website?</description>
		<content:encoded><![CDATA[<p>Just tried it and looks cool. Interesting to see the tool has this section:</p>
<p>&#8220;Readability Level: This score measures the approximate level of education necessary to read and understand the web page content. In most cases, the content should be made to be simple so that a majority of the target audience can understand it. &#8220;</p>
<p>Wonder why you are not putting their badge on your website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allQoo</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/11/23/website-grader/comment-page-1/#comment-412</link>
		<dc:creator>allQoo</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=774#comment-412</guid>
		<description>Just tried it and looks cool. Interesting to see the tool has this section:&lt;br&gt;&lt;br&gt;&quot;Readability Level: This score measures the approximate level of education necessary to read and understand the web page content. In most cases, the content should be made to be simple so that a majority of the target audience can understand it. &quot;&lt;br&gt;&lt;br&gt;Wonder why you are not putting their badge on your website?</description>
		<content:encoded><![CDATA[<p>Just tried it and looks cool. Interesting to see the tool has this section:</p>
<p>&#8220;Readability Level: This score measures the approximate level of education necessary to read and understand the web page content. In most cases, the content should be made to be simple so that a majority of the target audience can understand it. &#8220;</p>
<p>Wonder why you are not putting their badge on your website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
