<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pingdom</title>
	<atom:link href="http://www.wizardstower.co.uk/wordpress/2008/10/30/pingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizardstower.co.uk/wordpress/2008/10/30/pingdom/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: lgedeon</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/10/30/pingdom/comment-page-1/#comment-241</link>
		<dc:creator>lgedeon</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=594#comment-241</guid>
		<description>Wow! Thanks for sharing. I had heard of this before but never took the time to figure out what it did. Now that I am needing to do diags on a site, your post came along at the perfect time.</description>
		<content:encoded><![CDATA[<p>Wow! Thanks for sharing. I had heard of this before but never took the time to figure out what it did. Now that I am needing to do diags on a site, your post came along at the perfect time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lgedeon</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/10/30/pingdom/comment-page-1/#comment-651</link>
		<dc:creator>lgedeon</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=594#comment-651</guid>
		<description>Wow! Thanks for sharing. I had heard of this before but never took the time to figure out what it did. Now that I am needing to do diags on a site, your post came along at the perfect time.</description>
		<content:encoded><![CDATA[<p>Wow! Thanks for sharing. I had heard of this before but never took the time to figure out what it did. Now that I am needing to do diags on a site, your post came along at the perfect time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lgedeon</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/10/30/pingdom/comment-page-1/#comment-523</link>
		<dc:creator>lgedeon</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=594#comment-523</guid>
		<description>Wow! Thanks for sharing. I had heard of this before but never took the time to figure out what it did. Now that I am needing to do diags on a site, your post came along at the perfect time.</description>
		<content:encoded><![CDATA[<p>Wow! Thanks for sharing. I had heard of this before but never took the time to figure out what it did. Now that I am needing to do diags on a site, your post came along at the perfect time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuborg</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/10/30/pingdom/comment-page-1/#comment-240</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=594#comment-240</guid>
		<description>I would also recommend to use this online free performance testing tool - &lt;a href=&quot;http://Site-Perf.com/&quot; rel=&quot;nofollow&quot;&gt;http://Site-Perf.com/&lt;/a&gt; &lt;br&gt;&lt;br&gt;It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks. It&#039;s very detailed and accurate, supports a lot of features like Keep-Alive and HTTP-compression. &lt;br&gt;&lt;br&gt;Also useful feature is that this tool can measure quality of internet link of your server.</description>
		<content:encoded><![CDATA[<p>I would also recommend to use this online free performance testing tool &#8211; <a href="http://Site-Perf.com/" rel="nofollow">http://Site-Perf.com/</a> </p>
<p>It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart &#8211; so you can easily spot bottlenecks. It&#39;s very detailed and accurate, supports a lot of features like Keep-Alive and HTTP-compression. </p>
<p>Also useful feature is that this tool can measure quality of internet link of your server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuborg</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/10/30/pingdom/comment-page-1/#comment-524</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=594#comment-524</guid>
		<description>I would also recommend to use this online free performance testing tool - &lt;a href=&quot;http://Site-Perf.com/&quot; rel=&quot;nofollow&quot;&gt;http://Site-Perf.com/&lt;/a&gt; &lt;br&gt;&lt;br&gt;It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks. It&#039;s very detailed and accurate, supports a lot of features like Keep-Alive and HTTP-compression. &lt;br&gt;&lt;br&gt;Also useful feature is that this tool can measure quality of internet link of your server.</description>
		<content:encoded><![CDATA[<p>I would also recommend to use this online free performance testing tool &#8211; <a href="http://Site-Perf.com/" rel="nofollow">http://Site-Perf.com/</a> </p>
<p>It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart &#8211; so you can easily spot bottlenecks. It&#39;s very detailed and accurate, supports a lot of features like Keep-Alive and HTTP-compression. </p>
<p>Also useful feature is that this tool can measure quality of internet link of your server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justex07</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/10/30/pingdom/comment-page-1/#comment-239</link>
		<dc:creator>justex07</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=594#comment-239</guid>
		<description>Thanks for the pingback to my blog, It&#039;s Just &lt;a href=&quot;http://Justin.com&quot; rel=&quot;nofollow&quot;&gt;Justin.com&lt;/a&gt;  Glad Pingdom and WP-DBManager are working out for you!</description>
		<content:encoded><![CDATA[<p>Thanks for the pingback to my blog, It&#39;s Just <a href="http://Justin.com" rel="nofollow">Justin.com</a>  Glad Pingdom and WP-DBManager are working out for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Scott</title>
		<link>http://www.wizardstower.co.uk/wordpress/2008/10/30/pingdom/comment-page-1/#comment-525</link>
		<dc:creator>Justin Scott</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wizardstower.co.uk/wordpress/?p=594#comment-525</guid>
		<description>Thanks for the pingback to my blog, It&#039;s Just &lt;a href=&quot;http://Justin.com&quot; rel=&quot;nofollow&quot;&gt;Justin.com&lt;/a&gt;  Glad Pingdom and WP-DBManager are working out for you!</description>
		<content:encoded><![CDATA[<p>Thanks for the pingback to my blog, It&#39;s Just <a href="http://Justin.com" rel="nofollow">Justin.com</a>  Glad Pingdom and WP-DBManager are working out for you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
